Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


4WD SHORT COURSE Qualifier 2, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:29 PM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Brn Alec Webster 5089 0 Counties 11/ 6m 9.244s 34.903 36.408| 36.408| 35.600 0.96| 0.76| 0.70 Fastest Time of Day 1st
2nd Wht Jacob Black 5071 0 Counties 11/ 6m10.876s 33.964 36.372| 36.372| 34.783 1.85| 1.70| 1.50 Personal Best 2nd
3rd Red Jayden Chitty 5101 0 Counties 10/ 6m 2.521s 36.329 39.376| 39.376| 37.824 2.16| 1.63| 1.31 Personal Best 3rd
4th Blu Mark Houghton 0 0 ARCCC 10/ 6m10.172s 38.606 40.488| 40.488| 39.050 2.19| 1.06| 0.85 Personal Best 4th
5th Blk Wayne Scott 0 0 9/ 6m13.169s 39.634 45.568| 45.568| 43.273 3.59| 2.99| 2.28 Personal Best 5th
6th Yel David Bernard 5015 0 Counties 9/ 6m20.773s 42.144 46.049| 46.049| 43.751 3.26| 2.85| 2.30 Personal Best 6th
Grn Harrison Scott 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Brn Car Wht Car Red Car Blu Car Blk Car Yel
1 1) 5.158 3) 7.149 4) 8.136 2) 5.776 5) 8.621 6) 12.381
2 1) 36.610 3) 38.495 5) 43.657 2) 38.763 4) 39.634 6) 49.965
3 1) 36.206 2) 35.436 4) 37.506 3) 39.476 5) 44.289 6) 43.465
4 1) 38.312 2) 37.886 3) 37.787 4) 45.996 5) 45.462 6) 42.144
5 1) 37.008 2) 34.846 3) 38.627 4) 39.406 5) 46.776 6) 48.644
6 1) 36.906 2) 38.726 3) 40.811 4) 39.001 5) 49.900 6) 44.982
7 1) 35.372 2) 34.833 3) 39.129 4) 38.606 5) 42.518 6) 42.148
8 1) 34.903 2) 33.964 3) 36.329 4) 41.177 5) 44.464 6) 46.017
9 1) 35.689 2) 39.135 3) 38.875 4) 40.340 5) 51.505 6) 51.027
10 1) 35.834 2) 35.566 3) 41.664 4) 41.631
11 1) 37.246 2) 34.840

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 7 2 -1 5 1 3 -1 6 -1 -1 -1 -1 -1 -1 7 2 5 -1 3 -1 1 -1 -1 6 -1 -1 -1 7 5 -1 2 -1 1 -1 3 -1 -1 6 -1 -1 7 -1 5 -1 1 -1 2 -1 -1 3 -1 -1 6 -1 7 5 -1 -1 1 -1 2 -1 -1 -1 3 -1 7 5 -1 6 -1 -1 1 2 -1 -1 -1 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 -1 -1 3 -1 6 -1 1 2 -1 -1 -1 7 5 -1 -1 -1 3 -1 1 6 -1 2 -1 -1 7 -1 5 -1 -1 -1 -1 1 3 -1 2 6 -1 7 -1 5 -1 -1 -1 -1 -1 1 -1 7 2 -1 5 3 -1 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f f o f f o o f